click to return to main page


Lot # Price Before HST Minimum Deposit Status
Lot 55 $56,000.00 $1,500.00 SOLD
Lot 56 $56,500.00 $1,500.00 SOLD
Lot 57 $56,500.00 $1,500.00 SOLD
Lot 58 $56,500.00 $1,500.00 SOLD
Lot 59 $54,000.00 $1,500.00 SOLD
Lot 60 $Temporary Access $NA Not-Available
Lot 61 $NA $NA SOLD
Lot 62 $NA $NA SOLD
Lot 63 $NA $NA SOLD
Lot 64 $NA $NA SOLD
Lot 65 $NA $NA SOLD
Lot 66 $65,000.00 $1,500.00 SOLD
Lot 67 $56,000.00 $1,500.00 SOLD
Lot 68 $56,000.00 $1,500.00 SOLD
Lot 69 $56,000.00 $1,500.00 SOLD
Lot 70 $56,500.00 $1,500.00 SOLD
Lot 71 $56,000.00 $1,500.00 SOLD
Lot 72 $55,500.00 $1,500.00 SOLD
Lot 73 $53,500.00 $1,500.00 SOLD
Lot 74 $56,000.00 $1,500.00 SOLD


Go to Page 1  :  Go to Page 3
richard@coldwellbankerhanlon.com
682-6943